Primary Pollutant

(AQI)

United Kingdom aqi air quality index status boy

Major Air Pollutants in United Kingdom

live rank icon
United Kingdom co carbon monoxide icon
20 (CO)

PM2.5

The current PM2.5 concentration in United Kingdom is ✓below the recommended limit given by the WHO 24 hrs air quality guidelines value.

United Kingdom - States Air Pollution Level

STATES Status AQI AQI-US AQI-IN PM2.5 PM10 Temp Humid
Brent GOOD 29 29 19 7 19 9 57
Solihull GOOD 27 27 29 3 5 9 81
Greenwich GOOD 25 25 16 5 10 7 63
Dundee City GOOD 15 15 8 3 8 9 41
Blackpool GOOD 31 31 11 6 11 10 76
East Sussex GOOD 28 28 30 3 6 9 62
Vale Of Glamorgan,The GOOD 25 25 14 6 8 12 47
Highland GOOD 27 27 5 2 5 8 61
Kingston Upon Hull,City Of GOOD 33 33 36 5 11 6 65
Angus GOOD 13 13 5 3 5 10 34
Norfolk GOOD 23 23 15 5 8 7 69
Torfaen GOOD 26 26 28 5 3 12 47
Derry And Strabane GOOD 34 34 17 7 9 9 76
Wigan GOOD 31 31 34 3 5 10 66
Sunderland GOOD 36 36 39 6 15 7 61
Tower Hamlets GOOD 25 25 16 4 10 10 60
Kent GOOD 32 32 35 5 11 8 66
South Lanarkshire GOOD 26 26 16 3 9 10 44
Leeds GOOD 40 40 32 7 14 6 68
Falkirk GOOD 17 17 11 3 7 9 48
London,City Of GOOD 23 23 24 5 11 10 58
Lewisham GOOD 31 31 33 6 12 8 61
Renfrewshire GOOD 13 13 10 2 4 10 46
Newport GOOD 22 22 5 3 6 11 52
Glasgow City GOOD 31 31 26 4 6 9 51
East Ayrshire GOOD 31 31 34 3 6 10 46
Camden GOOD 22 22 16 5 10 10 58
Devon GOOD 21 21 10 5 10 13 62
Warwickshire GOOD 29 29 32 3 5 9 81
Trafford GOOD 6 6 6 0 6 10 66
Richmond Upon Thames GOOD 32 32 20 7 13 10 59
Cambridgeshire GOOD 29 29 27 7 14 9 56
Cornwall GOOD 28 28 2 1 11 11 87
Inverclyde GOOD 20 20 20 2 5 9 52
Wrexham GOOD 33 33 14 8 11 10 76
Monmouthshire GOOD 26 26 9 5 9 12 47
Wirral GOOD 31 31 33 6 10 10 76
Reading GOOD 34 34 26 6 7 10 66
Cardiff GOOD 36 36 35 7 9 12 47
Northamptonshire GOOD 38 38 5 9 5 8 66
Fife GOOD 23 23 10 5 9 8 50
Midlothian GOOD 32 32 23 4 7 6 60
Cumbria GOOD 46 46 32 11 16 3 75
Birmingham GOOD 26 26 21 3 6 9 81
Neath Port Talbot GOOD 29 29 24 4 11 11 67
Perth And Kinross GOOD 21 21 9 5 6 10 37
North Lanarkshire GOOD 25 25 15 3 6 9 48
Sheffield GOOD 34 34 22 8 14 8 66
Southend On Sea GOOD 31 31 33 6 11 8 53
Derbyshire GOOD 28 28 30 5 8 10 62
Central Bedfordshire GOOD 25 25 10 3 10 7 70
Rhondda Cynon Taff GOOD 13 13 6 3 6 12 47
Manchester GOOD 27 27 24 6 12 10 66
Clackmannanshire GOOD 13 13 5 3 5 9 46
Ealing GOOD 30 30 24 6 15 10 60
Redbridge GOOD 29 29 31 4 9 8 61
York GOOD 26 26 21 6 21 7 66
Pembrokeshire GOOD 32 32 35 1 3 12 62
Harrow GOOD 9 9 10 2 10 10 58
Salford GOOD 27 27 29 3 4 10 66
Edinburgh,City Of GOOD 20 20 17 3 7 9 46
East Renfrewshire GOOD 31 31 4 2 4 10 46
Southampton GOOD 33 33 36 3 7 13 58
Swansea GOOD 29 29 23 4 4 11 73
Leicester GOOD 29 29 31 4 7 8 66
Gateshead GOOD 31 31 33 4 10 5 65
Coventry GOOD 22 22 5 4 5 9 81
Lambeth GOOD 20 20 22 4 11 6 65
Stockton On Tees GOOD 32 32 28 5 22 6 65
Armagh,Banbridge And Craigavon GOOD 27 27 24 3 15 9 62
Bristol,City Of GOOD 33 33 36 5 11 11 47
East Dunbartonshire GOOD 24 24 14 2 6 10 47
Nottingham MODERATE 55 55 23 14 23 7 66
Medway MODERATE 53 53 33 13 18 7 61
Belfast GOOD 24 24 25 3 8 9 62
South Ayrshire GOOD 31 31 34 3 7 9 50
Merton GOOD 33 33 17 8 17 7 61
Isle Of Anglesey GOOD 8 8 4 2 4 11 62
East Lothian GOOD 29 29 20 7 20 8 49
Bury GOOD 9 9 10 0 10 10 66
Aberdeen City GOOD 20 20 15 4 9 5 63
Hillingdon GOOD 25 25 20 3 8 9 62
Lisburn And Castlereagh GOOD 22 22 24 3 5 9 62
Stirling GOOD 13 13 4 3 6 9 46
Warrington GOOD 29 29 31 3 8 10 68
Knowsley GOOD 42 42 17 10 9 10 76
Stoke On Trent GOOD 23 23 25 4 7 9 71
Thurrock GOOD 29 29 14 7 13 7 63
Lancashire GOOD 26 26 28 4 8 10 76
Bexley GOOD 32 32 21 7 13 7 64
Croydon GOOD 25 25 10 6 0 6 65
Waltham Forest GOOD 25 25 10 6 10 8 61
Caerphilly GOOD 10 10 7 3 7 12 47
West Lothian GOOD 20 20 12 4 12 9 46
North Ayrshire GOOD 25 25 10 6 9 10 46
Oxfordshire GOOD 8 8 4 2 4 10 66
Redcar And Cleveland GOOD 33 33 17 1 17 7 70
West Sussex GOOD 24 24 26 6 8 9 64
Hampshire GOOD 32 32 35 4 8 9 71
Bournemouth GOOD 32 32 35 6 0 11 58
Portsmouth GOOD 30 30 32 3 6 9 71
Edinburgh, City of GOOD 31 31 34 3 7 7 53
Essex GOOD 4 4 2 1 2 7 66
Surrey GOOD 19 19 21 0 0 6 65

United Kingdom - Metro Cities AQI

25
24
AQI (IN)
AQI (US)
8˚C / 61%
21
26
AQI (IN)
AQI (US)
9˚C / 83%
19
42
AQI (IN)
AQI (US)
6˚C / 75%
29
34
AQI (IN)
AQI (US)
8˚C / 53%
36
33
AQI (IN)
AQI (US)
11˚C / 47%
30
36
AQI (IN)
AQI (US)
5˚C / 72%
34
31
AQI (IN)
AQI (US)
4˚C / 70%
23
55
AQI (IN)
AQI (US)
7˚C / 66%


Historic Air Quality Graph of United Kingdom

Best

Oct 1, 2020

Worst

Oct 1, 2020

0

Explore an insightful air pollution data for last 24 hrs, 7 days & 1 month





FAQs of United Kingdom's Air Quality Index

(Frequently Asked Questions)


Some facts about air pollution level in United Kingdom and what quality of air you breathe in your region.


The real-time air quality in United Kingdom is 19 GOOD AQI now. This was last updated 2 hours ago .

The current concentration of PM2.5 in United Kingdom is 0 (µg/m³). The World Health Organisation (WHO) recommends 15 µg/m³ as the threshold concentration of PM2.5 for 24 hrs mean. Currently, the concentration is 0.00 times the recommended limit.

Generally, the air quality at United Kingdom starts deteriorating in late October. The winters are the worst-hit season in terms of air pollution.

You should wear a good N95 mask when you go outdoor in United Kingdom until the AQI is improving upto moderate range.

Office going people should avoid personal vehicles and use public transportations or carpooling.

(i) The primary causes of outdoor air pollution are solid, liquid particles called aerosols & gase from vehicles emissions, construction activities, factories, burning stubble & fossil fuels and wildfire, etc.

(ii) Main causes of indoor air pollution are harmful gases from cooking fuels (such as wood, crop wastes, charcoal, coal and dung), damp, mould smoke, chemicals from cleaning materials, etc.

Indoor air pollution in United Kingdom is as dangerous as outdoor pollution, because the air pollutants come inside the houses or buildings through doors, windows and ventilation.

In United Kingdom, you must use an air purifier or fresh air machine at home or office indoor and close all the doors, windows and ventilations when the outdoor air quality index (aqi) in United Kingdom is very high. Proper ventilation is highly recommended only when outdoor air quality is improving and moderate AQI range.



World's Most Polluted Cities & Countries AQI Ranking

Real-time top most polluted cities, and monthly & annual historic AQI ranking of cities & countries



Air Quality Solutions for United Kingdom

Find out Prana Air's air quality monitors & solutions to fight air pollution in your city.



prana air fresh air machine for United Kingdom

Keep a track of United Kingdom Air Pollution Level On “AQI Air Quality App

Know what you breathe and the quality of air in your city and nearby locations. Real-time AQI, map, weather & fire data, health advice with insightful & analytical dashboards.

United Kingdom aqi air quality mobile app
Get In Touch