Primary Pollutant

(AQI)

United Kingdom aqi air quality index status boy

Major Air Pollutants in United Kingdom

live rank icon
United Kingdom co carbon monoxide icon
23 (CO)

PM2.5

The current PM2.5 concentration in United Kingdom is ✓below the recommended limit given by the WHO 24 hrs air quality guidelines value.

United Kingdom - States Air Pollution Level

STATES Status AQI AQI-US AQI-IN PM2.5 PM10 Temp Humid
Brent GOOD 19 19 9 5 9 10 52
Solihull GOOD 27 27 29 3 5 10 54
Greenwich GOOD 26 26 16 6 8 9 53
Dundee City GOOD 22 22 13 5 13 9 58
Blackpool GOOD 32 32 35 6 10 10 54
East Sussex GOOD 31 31 33 4 8 10 62
Vale Of Glamorgan,The GOOD 25 25 14 6 8 11 47
Highland GOOD 30 30 20 3 7 9 71
Angus GOOD 17 17 7 4 9 8 57
Dorset GOOD 35 35 38 6 0 11 50
Norfolk GOOD 23 23 11 5 8 9 60
Torfaen GOOD 26 26 28 5 3 11 47
Derry And Strabane GOOD 35 35 18 8 10 12 64
Plymouth GOOD 30 30 32 4 9 13 47
Wigan GOOD 31 31 34 4 7 11 50
Aberdeen City GOOD 23 23 17 4 11 8 66
Sunderland GOOD 31 31 34 6 15 10 58
Tower Hamlets GOOD 25 25 16 4 10 10 50
Kent GOOD 31 31 34 6 16 8 66
Leeds GOOD 32 32 35 6 14 10 56
Haringey GOOD 29 29 16 7 16 10 50
Falkirk GOOD 13 13 8 2 5 13 50
London,City Of GOOD 26 26 28 6 15 10 50
Lewisham GOOD 21 21 23 625 9 9 52
Renfrewshire GOOD 13 13 12 2 6 12 52
Newport GOOD 22 22 17 3 6 11 47
Glasgow City GOOD 24 24 23 3 6 13 50
East Ayrshire GOOD 30 30 32 4 7 11 66
Camden GOOD 25 25 22 6 8 10 51
Warwickshire GOOD 34 34 37 4 8 11 50
Fife GOOD 17 17 8 4 8 10 55
Richmond Upon Thames GOOD 26 26 19 5 14 10 50
Neath Port Talbot GOOD 34 34 26 7 22 10 49
Cambridgeshire GOOD 29 29 27 7 14 8 54
Cornwall GOOD 30 30 32 1 10 13 41
Inverclyde GOOD 8 8 5 2 5 13 47
Wrexham GOOD 23 23 25 5 11 12 47
Monmouthshire GOOD 42 42 9 11 9 12 47
Wirral GOOD 33 33 36 6 10 12 47
Reading GOOD 36 36 28 7 8 10 54
Cardiff GOOD 34 34 28 7 16 11 47
Northamptonshire GOOD 33 33 36 6 8 9 57
Salford GOOD 25 25 22 6 12 11 52
Midlothian GOOD 33 33 36 3 4 10 54
Cumbria GOOD 46 46 32 11 16 8 61
Birmingham GOOD 31 31 33 4 8 11 51
South Lanarkshire GOOD 26 26 18 4 14 12 52
Perth And Kinross GOOD 19 19 9 4 6 9 57
North Lanarkshire GOOD 25 25 15 2 6 12 50
Southend On Sea GOOD 30 30 32 5 10 8 61
Edinburgh,City Of GOOD 19 19 11 4 9 11 54
Derbyshire GOOD 25 25 27 3 10 10 54
Central Bedfordshire GOOD 25 25 14 6 14 9 57
Rhondda Cynon Taff GOOD 13 13 5 3 10 12 44
Manchester GOOD 38 38 30 9 27 11 52
Clackmannanshire GOOD 13 13 6 3 6 11 54
Ealing GOOD 34 34 36 7 22 10 50
Redbridge GOOD 29 29 31 4 9 8 53
York GOOD 26 26 24 6 18 10 58
Caerphilly GOOD 22 22 6 4 6 11 46
Pembrokeshire GOOD 32 32 35 4 14 11 58
Harrow GOOD 9 9 10 2 10 10 50
East Renfrewshire GOOD 30 30 32 2 5 13 47
Southampton GOOD 32 32 35 3 7 11 43
Swansea GOOD 28 28 23 6 13 11 54
Leicester GOOD 31 31 34 4 9 11 50
Gateshead GOOD 31 31 33 6 19 8 71
Coventry GOOD 33 33 36 4 7 11 50
Lambeth GOOD 26 26 12 5 12 10 50
Stockton On Tees GOOD 29 29 31 6 22 10 58
Armagh,Banbridge And Craigavon GOOD 25 25 23 0 23 12 62
Bristol,City Of GOOD 35 35 38 4 10 12 44
East Dunbartonshire GOOD 20 20 10 2 5 13 50
Nottingham MODERATE 55 55 23 14 23 11 50
Medway GOOD 33 33 36 5 28 9 53
Belfast GOOD 22 22 20 5 13 12 59
South Ayrshire GOOD 25 25 20 4 7 11 66
Newham GOOD 29 29 25 7 10 8 57
Merton GOOD 25 25 11 6 11 10 50
Stockport GOOD 14 14 15 0 15 11 54
Isle Of Anglesey GOOD 8 8 4 2 4 12 72
West Dunbartonshire GOOD 8 8 4 2 4 12 50
East Lothian GOOD 21 21 16 5 16 10 58
Bury GOOD 16 16 17 0 17 11 50
Antrim And Newtownabbey GOOD 25 25 14 6 11 12 62
Hillingdon GOOD 24 24 20 4 9 10 50
Lisburn And Castlereagh GOOD 22 22 14 5 8 13 54
Stirling GOOD 8 8 4 2 6 13 47
Warrington GOOD 24 24 26 4 8 12 49
Knowsley GOOD 31 31 33 7 16 12 47
Thurrock GOOD 30 30 16 7 12 8 60
Lancashire GOOD 29 29 29 7 12 11 47
Bexley GOOD 25 25 24 4 10 8 54
Croydon GOOD 17 17 7 4 0 10 50
Waltham Forest GOOD 29 29 16 7 16 8 53
West Lothian GOOD 19 19 11 4 11 11 54
North Ayrshire GOOD 21 21 8 4 8 11 66
Oxfordshire GOOD 17 17 7 4 7 10 54
Redcar And Cleveland GOOD 32 32 35 3 25 10 62
West Sussex GOOD 26 26 25 6 6 10 52
Hampshire GOOD 33 33 36 4 9 10 46
Bournemouth GOOD 31 31 34 7 0 11 50
Portsmouth POOR 160 160 214 121 4 11 50
Edinburgh, City of GOOD 23 23 25 3 6 11 54
Essex GOOD 4 4 2 1 2 7 76
Surrey GOOD 19 19 21 0 0 10 50

United Kingdom - Metro Cities AQI

28
26
AQI (IN)
AQI (US)
10˚C / 50%
33
31
AQI (IN)
AQI (US)
11˚C / 51%
30
38
AQI (IN)
AQI (US)
11˚C / 52%
29
28
AQI (IN)
AQI (US)
13˚C / 48%
38
35
AQI (IN)
AQI (US)
12˚C / 44%
35
32
AQI (IN)
AQI (US)
10˚C / 58%
23
55
AQI (IN)
AQI (US)
11˚C / 50%


Historic Air Quality Graph of United Kingdom

Best

Oct 1, 2020

Worst

Oct 1, 2020

0

Explore an insightful air pollution data for last 24 hrs, 7 days & 1 month





FAQs of United Kingdom's Air Quality Index

(Frequently Asked Questions)


Some facts about air pollution level in United Kingdom and what quality of air you breathe in your region.


The real-time air quality in United Kingdom is 22 GOOD AQI now. This was last updated 1 hour ago .

The current concentration of PM2.5 in United Kingdom is 0 (µg/m³). The World Health Organisation (WHO) recommends 15 µg/m³ as the threshold concentration of PM2.5 for 24 hrs mean. Currently, the concentration is 0.00 times the recommended limit.

Generally, the air quality at United Kingdom starts deteriorating in late October. The winters are the worst-hit season in terms of air pollution.

You should wear a good N95 mask when you go outdoor in United Kingdom until the AQI is improving upto moderate range.

Office going people should avoid personal vehicles and use public transportations or carpooling.

(i) The primary causes of outdoor air pollution are solid, liquid particles called aerosols & gase from vehicles emissions, construction activities, factories, burning stubble & fossil fuels and wildfire, etc.

(ii) Main causes of indoor air pollution are harmful gases from cooking fuels (such as wood, crop wastes, charcoal, coal and dung), damp, mould smoke, chemicals from cleaning materials, etc.

Indoor air pollution in United Kingdom is as dangerous as outdoor pollution, because the air pollutants come inside the houses or buildings through doors, windows and ventilation.

In United Kingdom, you must use an air purifier or fresh air machine at home or office indoor and close all the doors, windows and ventilations when the outdoor air quality index (aqi) in United Kingdom is very high. Proper ventilation is highly recommended only when outdoor air quality is improving and moderate AQI range.



World's Most Polluted Cities & Countries AQI Ranking

Real-time top most polluted cities, and monthly & annual historic AQI ranking of cities & countries



Air Quality Solutions for United Kingdom

Find out Prana Air's air quality monitors & solutions to fight air pollution in your city.



prana air fresh air machine for United Kingdom

Keep a track of United Kingdom Air Pollution Level On “AQI Air Quality App

Know what you breathe and the quality of air in your city and nearby locations. Real-time AQI, map, weather & fire data, health advice with insightful & analytical dashboards.

United Kingdom aqi air quality mobile app
Get In Touch