Primary Pollutant

(AQI)

United Kingdom aqi air quality index status boy

Major Air Pollutants in United Kingdom

live rank icon
United Kingdom co carbon monoxide icon
15 (CO)

PM2.5

The current PM2.5 concentration in United Kingdom is ✓below the recommended limit given by the WHO 24 hrs air quality guidelines value.

United Kingdom - States Air Pollution Level

STATES Status AQI AQI-US AQI-IN PM2.5 PM10 Temp Humid
Brent MODERATE 55 55 23 14 19 10 87
Solihull GOOD 27 27 29 3 5 10 87
Greenwich GOOD 45 45 26 10 23 10 88
Dundee City GOOD 27 27 10 7 8 11 94
Blackpool MODERATE 53 53 31 13 21 11 87
East Sussex MODERATE 55 55 32 14 21 11 94
Vale Of Glamorgan,The GOOD 25 25 14 6 8 10 94
Highland GOOD 31 31 13 8 9 10 100
Kingston Upon Hull,City Of MODERATE 53 53 21 13 21 12 88
Angus GOOD 25 25 7 6 7 11 94
Dorset MODERATE 57 57 30 15 0 9 87
Norfolk GOOD 25 25 15 6 10 10 89
Torfaen GOOD 26 26 28 5 3 10 94
Derry And Strabane GOOD 21 21 12 5 5 8 94
Plymouth MODERATE 55 55 23 14 22 13 82
Wigan MODERATE 57 57 32 15 20 11 94
Aberdeen City GOOD 44 44 30 11 25 9 96
Sunderland GOOD 30 30 32 6 9 11 94
Tower Hamlets GOOD 37 37 20 8 13 10 89
Kent MODERATE 57 57 30 15 22 9 93
South Lanarkshire GOOD 29 29 19 6 7 11 90
Leeds MODERATE 52 52 28 12 18 10 97
London,City Of MODERATE 55 55 30 14 26 10 90
Lewisham MODERATE 57 57 25 15 22 10 87
Renfrewshire GOOD 26 26 14 5 6 11 87
Newport MODERATE 54 54 24 13 25 10 94
Glasgow City GOOD 36 36 25 9 15 11 89
East Ayrshire GOOD 34 34 13 8 9 10 94
Camden MODERATE 51 51 24 14 18 10 89
Devon GOOD 42 42 20 10 20 13 77
Warwickshire MODERATE 56 56 38 14 22 10 87
Fife MODERATE 56 56 37 15 37 11 94
Neath Port Talbot GOOD 43 43 34 10 26 11 86
Cambridgeshire GOOD 29 29 27 7 14 8 96
Cornwall GOOD 38 38 23 9 21 13 82
Inverclyde GOOD 42 42 24 10 11 11 87
Wrexham MODERATE 59 59 31 16 24 11 94
Monmouthshire MODERATE 53 53 22 13 22 10 90
Wirral GOOD 50 50 31 12 20 11 94
Reading GOOD 48 48 28 12 16 10 94
Cardiff MODERATE 59 59 26 16 21 10 94
Northamptonshire MODERATE 66 66 46 19 24 9 93
Salford GOOD 43 43 28 11 17 10 87
Midlothian GOOD 22 22 24 4 4 11 94
Cumbria GOOD 46 46 32 11 16 9 100
Birmingham GOOD 49 49 40 12 19 9 91
Falkirk GOOD 21 21 12 5 6 11 94
Perth And Kinross GOOD 41 41 18 10 12 11 94
Richmond Upon Thames MODERATE 51 51 27 13 17 10 87
North Lanarkshire GOOD 27 27 14 5 6 11 89
Sheffield MODERATE 55 55 28 14 19 10 90
Southend On Sea MODERATE 57 57 36 15 27 8 100
Derbyshire GOOD 44 44 30 9 19 11 87
Rhondda Cynon Taff GOOD 50 50 20 12 21 10 94
Manchester GOOD 48 48 30 11 20 11 87
Clackmannanshire GOOD 25 25 10 6 7 11 94
Ealing MODERATE 59 59 39 16 39 10 87
Redbridge GOOD 18 18 18 3 8 9 94
York GOOD 43 43 32 11 18 10 94
Caerphilly GOOD 50 50 21 12 21 10 94
Pembrokeshire GOOD 42 42 20 10 20 11 82
Harrow GOOD 9 9 10 2 10 10 94
Edinburgh,City Of GOOD 30 30 19 7 12 11 94
East Renfrewshire MODERATE 55 55 37 14 34 11 87
Southampton MODERATE 53 53 27 13 23 12 82
Swansea MODERATE 51 51 33 13 15 12 78
Leicester MODERATE 66 66 43 19 24 8 93
Gateshead GOOD 29 29 31 2 28 11 94
Coventry MODERATE 61 61 42 17 24 10 87
Lambeth GOOD 50 50 27 12 12 10 87
Stockton On Tees GOOD 32 32 33 7 13 11 94
Armagh,Banbridge And Craigavon GOOD 25 25 24 3 23 12 82
Bristol,City Of GOOD 50 50 39 12 25 11 87
East Dunbartonshire GOOD 31 31 14 6 7 10 90
Nottingham MODERATE 55 55 23 14 23 10 94
Medway MODERATE 82 82 46 27 32 11 94
Belfast GOOD 25 25 8 6 8 8 96
South Ayrshire GOOD 34 34 12 8 10 12 88
Newham MODERATE 59 59 34 16 19 10 87
Merton MODERATE 57 57 25 15 19 10 87
Stockport GOOD 20 20 22 0 22 11 87
Isle Of Anglesey GOOD 8 8 4 2 4 12 94
West Dunbartonshire GOOD 42 42 16 10 10 11 87
East Lothian GOOD 46 46 18 11 9 11 94
Bury GOOD 18 18 19 0 19 11 87
Antrim And Newtownabbey GOOD 13 13 6 3 6 6 100
Hillingdon GOOD 40 40 20 10 16 10 87
Lisburn And Castlereagh GOOD 46 46 18 11 15 12 82
Stirling GOOD 25 25 11 6 7 11 94
Warrington MODERATE 54 54 21 14 15 10 90
Knowsley MODERATE 59 59 31 16 21 11 87
Stoke On Trent GOOD 42 42 37 10 20 11 87
Thurrock GOOD 45 45 20 12 16 8 96
Lancashire GOOD 42 42 30 10 17 10 87
Bexley MODERATE 56 56 25 15 21 10 87
Croydon GOOD 42 42 17 10 0 10 87
Waltham Forest MODERATE 57 57 36 15 36 10 87
West Lothian GOOD 46 46 29 12 29 11 94
North Ayrshire MODERATE 55 55 31 14 31 11 94
Oxfordshire MODERATE 61 61 44 17 23 10 94
Trafford GOOD 16 16 17 0 17 10 87
Redcar And Cleveland GOOD 46 46 34 11 15 11 94
West Sussex MODERATE 68 68 36 20 18 10 87
Ards And North Down GOOD 8 8 4 2 4 7 100
Hampshire MODERATE 53 53 37 13 23 9 93
Bournemouth MODERATE 61 61 34 17 0 10 87
Portsmouth GOOD 39 39 17 10 12 9 93
Essex MODERATE 53 53 21 12 16 9 93
Surrey GOOD 19 19 21 0 0 10 87

United Kingdom - Metro Cities AQI

30
55
AQI (IN)
AQI (US)
10˚C / 90%
40
49
AQI (IN)
AQI (US)
9˚C / 91%
30
48
AQI (IN)
AQI (US)
11˚C / 87%
30
38
AQI (IN)
AQI (US)
11˚C / 89%
39
50
AQI (IN)
AQI (US)
11˚C / 87%
28
55
AQI (IN)
AQI (US)
10˚C / 90%
22
53
AQI (IN)
AQI (US)
10˚C / 94%
23
55
AQI (IN)
AQI (US)
10˚C / 94%


Historic Air Quality Graph of United Kingdom

Best

Oct 1, 2020

Worst

Oct 1, 2020

0

Explore an insightful air pollution data for last 24 hrs, 7 days & 1 month





FAQs of United Kingdom's Air Quality Index

(Frequently Asked Questions)


Some facts about air pollution level in United Kingdom and what quality of air you breathe in your region.


The real-time air quality in United Kingdom is 24 GOOD AQI now. This was last updated 57 minutes ago .

The current concentration of PM2.5 in United Kingdom is 0 (µg/m³). The World Health Organisation (WHO) recommends 15 µg/m³ as the threshold concentration of PM2.5 for 24 hrs mean. Currently, the concentration is 0.00 times the recommended limit.

Generally, the air quality at United Kingdom starts deteriorating in late October. The winters are the worst-hit season in terms of air pollution.

You should wear a good N95 mask when you go outdoor in United Kingdom until the AQI is improving upto moderate range.

Office going people should avoid personal vehicles and use public transportations or carpooling.

(i) The primary causes of outdoor air pollution are solid, liquid particles called aerosols & gase from vehicles emissions, construction activities, factories, burning stubble & fossil fuels and wildfire, etc.

(ii) Main causes of indoor air pollution are harmful gases from cooking fuels (such as wood, crop wastes, charcoal, coal and dung), damp, mould smoke, chemicals from cleaning materials, etc.

Indoor air pollution in United Kingdom is as dangerous as outdoor pollution, because the air pollutants come inside the houses or buildings through doors, windows and ventilation.

In United Kingdom, you must use an air purifier or fresh air machine at home or office indoor and close all the doors, windows and ventilations when the outdoor air quality index (aqi) in United Kingdom is very high. Proper ventilation is highly recommended only when outdoor air quality is improving and moderate AQI range.



World's Most Polluted Cities & Countries AQI Ranking

Real-time top most polluted cities, and monthly & annual historic AQI ranking of cities & countries



Air Quality Solutions for United Kingdom

Find out Prana Air's air quality monitors & solutions to fight air pollution in your city.



prana air fresh air machine for United Kingdom

Keep a track of United Kingdom Air Pollution Level On “AQI Air Quality App

Know what you breathe and the quality of air in your city and nearby locations. Real-time AQI, map, weather & fire data, health advice with insightful & analytical dashboards.

United Kingdom aqi air quality mobile app
Get In Touch