Primary Pollutant

(AQI)

United Kingdom aqi air quality index status boy

Major Air Pollutants in United Kingdom

live rank icon
United Kingdom co carbon monoxide icon
10 (CO)

PM2.5

The current PM2.5 concentration in United Kingdom is ✓below the recommended limit given by the WHO 24 hrs air quality guidelines value.

United Kingdom - States Air Pollution Level

STATES Status AQI AQI-US AQI-IN PM2.5 PM10 Temp Humid
Brent MODERATE 55 55 23 14 16 11 82
Solihull GOOD 46 46 18 11 16 8 100
Greenwich GOOD 35 35 22 8 22 10 86
Dundee City GOOD 28 28 11 7 8 11 92
Blackpool MODERATE 53 53 22 13 20 12 88
East Sussex GOOD 46 46 18 11 12 10 87
Vale Of Glamorgan,The GOOD 46 46 18 11 16 13 77
Highland GOOD 29 29 12 7 8 11 90
Kingston Upon Hull,City Of GOOD 46 46 18 11 18 11 94
Angus GOOD 25 25 7 6 7 12 82
Dorset MODERATE 53 53 28 13 0 12 88
Norfolk GOOD 22 22 10 5 7 11 86
Torfaen GOOD 26 26 28 5 3 13 77
Derry And Strabane GOOD 17 17 10 4 5 9 100
Plymouth GOOD 38 38 28 9 28 14 82
Wigan GOOD 38 38 17 9 17 11 87
Aberdeen City GOOD 18 18 12 4 10 11 87
Sunderland GOOD 28 28 30 4 8 11 94
Tower Hamlets GOOD 36 36 20 8 14 10 85
Kent MODERATE 63 63 30 18 27 10 87
South Lanarkshire GOOD 26 26 11 5 8 12 88
Leeds GOOD 48 48 21 12 19 10 100
Haringey GOOD 25 25 19 6 19 11 82
Falkirk GOOD 18 18 9 4 4 12 88
London,City Of GOOD 48 48 24 12 20 11 82
Lewisham MODERATE 54 54 22 14 22 10 84
Renfrewshire GOOD 21 21 16 4 10 12 85
Newport GOOD 50 50 22 13 21 10 94
Glasgow City GOOD 38 38 22 10 18 12 88
East Ayrshire GOOD 42 42 17 10 17 12 88
Camden GOOD 41 41 18 10 14 10 84
Devon GOOD 38 38 28 9 28 13 77
Warwickshire MODERATE 97 97 95 44 10 10 89
Trafford GOOD 38 38 19 9 19 12 82
Fife GOOD 50 50 30 13 29 11 91
Richmond Upon Thames GOOD 50 50 22 12 16 11 83
Neath Port Talbot GOOD 35 35 29 8 29 12 83
Cambridgeshire GOOD 42 42 19 10 17 10 87
Cornwall GOOD 42 42 27 10 27 14 82
Inverclyde GOOD 23 23 10 6 9 11 94
Wrexham MODERATE 57 57 25 15 19 11 87
Monmouthshire MODERATE 53 53 26 13 26 10 94
Wirral MODERATE 59 59 27 16 19 11 87
Reading GOOD 42 42 20 10 12 10 87
Cardiff GOOD 50 50 23 12 15 13 81
Northamptonshire MODERATE 59 59 42 16 24 9 93
Salford GOOD 25 25 20 6 17 10 87
Midlothian GOOD 22 22 16 4 5 12 88
Cumbria GOOD 46 46 32 11 16 10 94
Birmingham GOOD 44 44 26 11 16 9 93
Perth And Kinross GOOD 41 41 16 10 9 12 83
North Lanarkshire GOOD 20 20 11 4 6 12 88
Sheffield MODERATE 53 53 32 13 20 11 91
Southend On Sea MODERATE 57 57 30 15 25 10 87
Edinburgh,City Of GOOD 29 29 18 7 13 12 91
Derbyshire GOOD 44 44 24 9 19 12 86
Central Bedfordshire GOOD 46 46 18 11 18 10 87
Rhondda Cynon Taff GOOD 50 50 21 12 21 12 88
Manchester GOOD 38 38 19 9 19 12 84
Clackmannanshire GOOD 25 25 10 6 6 12 88
Ealing MODERATE 54 54 24 14 24 11 82
Redbridge GOOD 46 46 22 11 22 10 84
York GOOD 41 41 26 10 20 11 94
Caerphilly MODERATE 51 51 21 12 19 11 88
Pembrokeshire MODERATE 53 53 22 13 15 12 88
Harrow MODERATE 55 55 23 14 17 11 82
East Renfrewshire GOOD 33 33 18 8 18 12 88
Southampton GOOD 46 46 18 11 16 11 82
Swansea GOOD 39 39 24 9 23 12 86
Leicester POOR 122 122 73 44 16 11 87
Gateshead GOOD 33 33 13 8 13 11 94
Coventry POOR 119 119 72 43 13 11 87
Isle Of Anglesey GOOD 24 24 10 6 8 14 90
Lambeth GOOD 46 46 18 11 14 11 82
Stockton On Tees GOOD 33 33 13 8 12 12 91
Armagh,Banbridge And Craigavon GOOD 21 21 10 5 10 11 100
Bristol,City Of MODERATE 53 53 26 13 26 10 94
East Dunbartonshire GOOD 33 33 11 6 8 12 90
Nottingham MODERATE 76 76 40 24 19 12 88
Medway MODERATE 61 61 28 17 25 10 87
Belfast GOOD 21 21 8 5 8 12 94
South Ayrshire GOOD 34 34 22 5 6 12 88
Newham MODERATE 59 59 33 16 19 10 87
Merton MODERATE 53 53 24 13 24 10 87
Stockport GOOD 19 19 20 0 20 11 87
West Dunbartonshire GOOD 33 33 14 8 14 12 88
East Lothian GOOD 25 25 10 6 8 11 94
Bury GOOD 29 29 17 7 17 10 87
Antrim And Newtownabbey GOOD 13 13 6 3 6 12 94
Hillingdon GOOD 44 44 24 10 24 11 82
Lisburn And Castlereagh GOOD 17 17 7 4 7 13 88
Stirling GOOD 21 21 8 5 6 12 88
Warrington GOOD 41 41 20 10 18 10 87
Knowsley MODERATE 53 53 22 13 18 11 87
Stoke On Trent GOOD 17 17 18 0 18 11 87
Thurrock MODERATE 55 55 24 14 21 10 87
Lancashire GOOD 38 38 20 9 20 12 88
Bexley MODERATE 58 58 30 16 23 10 89
Croydon MODERATE 55 55 23 14 0 11 82
Waltham Forest MODERATE 57 57 42 15 35 11 82
West Lothian GOOD 36 36 19 9 19 12 88
North Ayrshire GOOD 38 38 15 9 14 13 82
Oxfordshire GOOD 38 38 15 9 11 10 87
Redcar And Cleveland GOOD 46 46 30 11 14 11 94
West Sussex MODERATE 66 66 34 19 18 10 84
Ards And North Down GOOD 8 8 4 2 4 11 87
Hampshire MODERATE 53 53 34 13 23 11 82
Bournemouth MODERATE 63 63 30 18 0 11 94
Portsmouth GOOD 38 38 18 10 12 11 82
Surrey GOOD 19 19 21 0 0 10 87

United Kingdom - Metro Cities AQI

31
57
AQI (IN)
AQI (US)
11˚C / 82%
26
44
AQI (IN)
AQI (US)
9˚C / 93%
27
36
AQI (IN)
AQI (US)
12˚C / 80%
23
37
AQI (IN)
AQI (US)
12˚C / 87%
26
53
AQI (IN)
AQI (US)
10˚C / 94%
32
53
AQI (IN)
AQI (US)
11˚C / 91%
35
42
AQI (IN)
AQI (US)
10˚C / 100%
40
76
AQI (IN)
AQI (US)
12˚C / 88%


Historic Air Quality Graph of United Kingdom

Best

Oct 1, 2020

Worst

Oct 1, 2020

0

Explore an insightful air pollution data for last 24 hrs, 7 days & 1 month





FAQs of United Kingdom's Air Quality Index

(Frequently Asked Questions)


Some facts about air pollution level in United Kingdom and what quality of air you breathe in your region.


The real-time air quality in United Kingdom is 21 GOOD AQI now. This was last updated 10 minutes ago .

The current concentration of PM2.5 in United Kingdom is 0 (µg/m³). The World Health Organisation (WHO) recommends 15 µg/m³ as the threshold concentration of PM2.5 for 24 hrs mean. Currently, the concentration is 0.00 times the recommended limit.

Generally, the air quality at United Kingdom starts deteriorating in late October. The winters are the worst-hit season in terms of air pollution.

You should wear a good N95 mask when you go outdoor in United Kingdom until the AQI is improving upto moderate range.

Office going people should avoid personal vehicles and use public transportations or carpooling.

(i) The primary causes of outdoor air pollution are solid, liquid particles called aerosols & gase from vehicles emissions, construction activities, factories, burning stubble & fossil fuels and wildfire, etc.

(ii) Main causes of indoor air pollution are harmful gases from cooking fuels (such as wood, crop wastes, charcoal, coal and dung), damp, mould smoke, chemicals from cleaning materials, etc.

Indoor air pollution in United Kingdom is as dangerous as outdoor pollution, because the air pollutants come inside the houses or buildings through doors, windows and ventilation.

In United Kingdom, you must use an air purifier or fresh air machine at home or office indoor and close all the doors, windows and ventilations when the outdoor air quality index (aqi) in United Kingdom is very high. Proper ventilation is highly recommended only when outdoor air quality is improving and moderate AQI range.



World's Most Polluted Cities & Countries AQI Ranking

Real-time top most polluted cities, and monthly & annual historic AQI ranking of cities & countries



Air Quality Solutions for United Kingdom

Find out Prana Air's air quality monitors & solutions to fight air pollution in your city.



prana air fresh air machine for United Kingdom

Keep a track of United Kingdom Air Pollution Level On “AQI Air Quality App

Know what you breathe and the quality of air in your city and nearby locations. Real-time AQI, map, weather & fire data, health advice with insightful & analytical dashboards.

United Kingdom aqi air quality mobile app
Get In Touch