Primary Pollutant

(AQI)

United Kingdom aqi air quality index status boy

Major Air Pollutants in United Kingdom

live rank icon
United Kingdom co carbon monoxide icon
23 (CO)

PM2.5

The current PM2.5 concentration in United Kingdom is ✓below the recommended limit given by the WHO 24 hrs air quality guidelines value.

United Kingdom - States Air Pollution Level

STATES Status AQI AQI-US AQI-IN PM2.5 PM10 Temp Humid
Brent GOOD 24 24 20 6 20 23 40
Solihull GOOD 27 27 29 3 5 21 49
Greenwich GOOD 40 40 28 9 22 21 48
Dundee City GOOD 18 18 9 4 9 18 71
Blackpool MODERATE 53 53 35 13 18 15 77
East Sussex GOOD 38 38 41 6 8 16 72
Vale Of Glamorgan,The GOOD 25 25 14 6 8 20 49
Highland GOOD 5 5 4 1 4 16 77
Kingston Upon Hull,City Of GOOD 42 42 35 10 16 21 56
Angus GOOD 8 8 5 2 5 15 82
Dorset GOOD 42 42 45 6 0 17 68
Norfolk GOOD 25 25 15 6 9 20 58
Torfaen GOOD 26 26 28 5 3 20 49
Derry And Strabane GOOD 34 34 24 6 26 15 79
Plymouth MODERATE 55 55 29 14 22 19 60
Wigan GOOD 42 42 36 10 15 19 60
Aberdeen City GOOD 21 21 14 4 10 15 81
Sunderland GOOD 27 27 29 4 8 20 60
Tower Hamlets GOOD 39 39 22 9 16 21 48
Kent GOOD 43 43 46 8 12 19 64
South Lanarkshire GOOD 28 28 11 6 11 17 68
Leeds GOOD 38 38 31 9 14 19 68
Haringey MODERATE 55 55 23 14 16 21 46
London,City Of GOOD 48 48 31 12 17 21 46
Lewisham MODERATE 57 57 25 15 16 21 46
Renfrewshire GOOD 21 21 14 3 8 17 68
Newport GOOD 24 24 21 5 14 20 49
Glasgow City GOOD 28 28 22 6 10 17 68
East Ayrshire GOOD 30 30 32 5 22 17 52
Camden GOOD 39 39 24 9 12 22 43
Warwickshire MODERATE 88 88 114 38 6 22 44
Trafford GOOD 17 17 18 0 18 19 62
Fife GOOD 18 18 10 4 9 16 76
Richmond Upon Thames GOOD 43 43 24 11 18 23 42
Neath Port Talbot MODERATE 59 59 56 15 54 18 65
Cambridgeshire GOOD 29 29 22 7 17 22 45
Cornwall GOOD 46 46 28 11 18 19 60
Inverclyde GOOD 30 30 22 7 11 17 68
Wrexham GOOD 50 50 35 12 20 17 72
Monmouthshire GOOD 33 33 16 8 15 21 49
Falkirk GOOD 19 19 14 3 8 17 71
Wirral GOOD 42 42 34 10 14 17 72
Reading GOOD 42 42 33 8 9 23 47
Cardiff GOOD 45 45 49 8 8 20 49
Northamptonshire GOOD 44 44 47 10 11 21 43
Salford GOOD 42 42 33 10 20 20 58
Midlothian GOOD 33 33 36 3 5 18 70
Cumbria GOOD 46 46 32 11 16 18 68
Birmingham GOOD 35 35 38 6 12 22 42
Perth And Kinross GOOD 21 21 9 4 6 19 66
North Lanarkshire GOOD 25 25 17 4 9 17 71
Sheffield GOOD 40 40 38 10 17 20 58
Southend On Sea GOOD 42 42 41 10 14 19 64
Edinburgh,City Of GOOD 22 22 15 4 10 17 72
Derbyshire GOOD 44 44 41 10 16 20 49
Central Bedfordshire GOOD 25 25 12 4 12 22 43
Rhondda Cynon Taff GOOD 21 21 11 5 11 20 49
Manchester GOOD 50 50 33 12 24 20 58
Clackmannanshire GOOD 21 21 8 4 7 17 72
Ealing MODERATE 60 60 40 16 24 23 41
Redbridge GOOD 29 29 31 4 9 21 46
York GOOD 36 36 30 9 16 19 68
Caerphilly GOOD 46 46 24 14 9 20 49
Pembrokeshire GOOD 40 40 43 8 10 18 64
Harrow GOOD 9 9 10 2 10 23 41
East Renfrewshire GOOD 30 30 32 5 9 17 68
Southampton GOOD 50 50 36 12 18 21 56
Swansea GOOD 34 34 28 8 9 18 64
Leicester GOOD 46 46 41 11 18 22 46
Gateshead GOOD 33 33 29 8 17 15 77
Coventry GOOD 44 44 47 8 18 21 49
Lambeth GOOD 42 42 43 10 22 23 38
Stockton On Tees GOOD 31 31 34 6 24 22 53
Armagh,Banbridge And Craigavon GOOD 19 19 21 0 18 18 68
Bristol,City Of MODERATE 57 57 50 15 17 20 53
East Dunbartonshire GOOD 24 24 13 4 7 17 69
Nottingham MODERATE 55 55 23 14 23 21 46
Medway GOOD 43 43 46 6 16 19 64
Belfast GOOD 40 40 30 10 19 18 66
South Ayrshire GOOD 30 30 33 7 10 17 60
Newham MODERATE 57 57 31 15 20 21 46
Merton MODERATE 53 53 22 13 12 21 46
Stockport GOOD 19 19 21 0 21 19 60
Isle Of Anglesey GOOD 8 8 4 2 4 15 67
West Dunbartonshire GOOD 21 21 10 5 10 17 68
East Lothian GOOD 38 38 18 9 18 17 72
Antrim And Newtownabbey GOOD 26 26 28 5 10 18 68
Hillingdon GOOD 24 24 8 3 8 22 46
Lisburn And Castlereagh GOOD 38 38 18 9 15 18 68
Stirling GOOD 17 17 7 4 7 17 72
Warrington GOOD 32 32 14 6 14 19 64
Knowsley GOOD 42 42 35 10 18 17 68
Stoke On Trent MODERATE 59 59 33 16 27 20 53
Thurrock GOOD 42 42 20 10 18 19 62
Lancashire GOOD 42 42 31 10 15 15 77
Bexley GOOD 43 43 29 10 16 20 58
Croydon GOOD 8 8 4 2 0 21 46
Waltham Forest MODERATE 55 55 38 14 16 21 46
North Ayrshire GOOD 21 21 11 5 11 17 52
West Lothian GOOD 25 25 16 6 16 17 72
Oxfordshire GOOD 44 44 47 4 7 22 43
Redcar And Cleveland GOOD 33 33 36 5 36 21 60
West Sussex MODERATE 54 54 30 14 13 18 59
Ards And North Down GOOD 42 42 30 10 17 19 64
Hampshire GOOD 50 50 48 12 15 21 53
Bournemouth GOOD 50 50 46 12 0 17 68
Portsmouth GOOD 38 38 35 9 14 20 60
Essex GOOD 17 17 7 4 5 19 60
Surrey GOOD 19 19 21 0 0 20 56

United Kingdom - Metro Cities AQI

31
48
AQI (IN)
AQI (US)
21˚C / 46%
38
35
AQI (IN)
AQI (US)
22˚C / 42%
33
50
AQI (IN)
AQI (US)
20˚C / 58%
27
30
AQI (IN)
AQI (US)
17˚C / 67%
50
57
AQI (IN)
AQI (US)
20˚C / 53%
38
40
AQI (IN)
AQI (US)
20˚C / 58%
31
38
AQI (IN)
AQI (US)
19˚C / 68%
23
55
AQI (IN)
AQI (US)
21˚C / 46%


Historic Air Quality Graph of United Kingdom

Best

Oct 1, 2020

Worst

Oct 1, 2020

0

Explore an insightful air pollution data for last 24 hrs, 7 days & 1 month





FAQs of United Kingdom's Air Quality Index

(Frequently Asked Questions)


Some facts about air pollution level in United Kingdom and what quality of air you breathe in your region.


The real-time air quality in United Kingdom is 26 GOOD AQI now. This was last updated 1 hour ago .

The current concentration of PM2.5 in United Kingdom is 0 (µg/m³). The World Health Organisation (WHO) recommends 15 µg/m³ as the threshold concentration of PM2.5 for 24 hrs mean. Currently, the concentration is 0.00 times the recommended limit.

Generally, the air quality at United Kingdom starts deteriorating in late October. The winters are the worst-hit season in terms of air pollution.

You should wear a good N95 mask when you go outdoor in United Kingdom until the AQI is improving upto moderate range.

Office going people should avoid personal vehicles and use public transportations or carpooling.

(i) The primary causes of outdoor air pollution are solid, liquid particles called aerosols & gase from vehicles emissions, construction activities, factories, burning stubble & fossil fuels and wildfire, etc.

(ii) Main causes of indoor air pollution are harmful gases from cooking fuels (such as wood, crop wastes, charcoal, coal and dung), damp, mould smoke, chemicals from cleaning materials, etc.

Indoor air pollution in United Kingdom is as dangerous as outdoor pollution, because the air pollutants come inside the houses or buildings through doors, windows and ventilation.

In United Kingdom, you must use an air purifier or fresh air machine at home or office indoor and close all the doors, windows and ventilations when the outdoor air quality index (aqi) in United Kingdom is very high. Proper ventilation is highly recommended only when outdoor air quality is improving and moderate AQI range.



World's Most Polluted Cities & Countries AQI Ranking

Real-time top most polluted cities, and monthly & annual historic AQI ranking of cities & countries



Air Quality Solutions for United Kingdom

Find out Prana Air's air quality monitors & solutions to fight air pollution in your city.



prana air fresh air machine for United Kingdom

Keep a track of United Kingdom Air Pollution Level On “AQI Air Quality App

Know what you breathe and the quality of air in your city and nearby locations. Real-time AQI, map, weather & fire data, health advice with insightful & analytical dashboards.

United Kingdom aqi air quality mobile app
Get In Touch