Alba Iulia Historic Weather Records
Analyse hottest, coldest, windiest & wettest days
Alba Iulia Historic Weather Records
Analyse hottest, coldest, windiest & wettest days
Alba Iulia Weather Trend Graph
| Months | Historic Min Temp. | Min Temp. | Historic Max Temp. | Max Temp. |
|---|---|---|---|---|
| -2.6933333333333334 | -3.3 | 4.673333333333333 | 5.2 | |
| -2.000000000000001 | -1.5 | 4.459999999999999 | 8.6 | |
| -1.9533333333333334 | 0.6 | 3.9066666666666667 | 4.5 | |
| -2.0933333333333337 | -3.8 | 3.8333333333333335 | 1.6 | |
| -1.8933333333333333 | -4.6 | 4.0600000000000005 | 2.3 | |
| -3.0866666666666664 | 0.7 | 3.98 | 9.5 | |
| -3.54 | 1.6 | 2.6399999999999997 | 10.5 | |
| -4.013333333333334 | 4 | 2.4133333333333336 | 12.4 | |
| -3.6333333333333333 | 3.8 | 2.8600000000000003 | 12.8 | |
| -2.6266666666666665 | 1.1 | 3.573333333333333 | 9.5 | |
| -1.9066666666666667 | -1.3 | 4.006666666666666 | 3.5 | |
| -2.28 | -2.5 | 2.88 | 1.6 | |
| -2.7733333333333334 | -4.2 | 3.0066666666666673 | 1.2 | |
| -2.3400000000000003 | -5.5 | 3.2933333333333334 | 0.5 | |
| Jan. | -2.68 | -6.4 | 3.5400000000000005 | -0.1 |
| -3.1866666666666665 | -6.6 | 2.753333333333333 | 0.3 | |
| -3.446666666666667 | -5.6 | 3.453333333333334 | 1.5 | |
| -2.913333333333333 | -5.9 | 4.033333333333334 | 2.4 | |
| -2.9333333333333345 | -4.8 | 3.4866666666666664 | 5 | |
| -2.746666666666667 | -4 | 3.746666666666667 | 4.3 | |
| -3.039999999999999 | -2.8 | 3.3333333333333335 | 4.6 | |
| -3.479999999999999 | -1.5 | 3.1933333333333334 | 4.6 | |
| -3.373333333333334 | -0.7 | 3.026666666666667 | 6.5 | |
| -4.266666666666667 | 2.1 | 2.1933333333333334 | 6.6 | |
| -5.086666666666667 | -0.3 | 1.1600000000000001 | 7.2 | |
| -5.393333333333333 | -1.4 | 1.1800000000000002 | 9.6 | |
| -5.106666666666668 | 0.6 | 1.8866666666666667 | 12.3 | |
| -4.253333333333334 | 2.4 | 2.326666666666667 | 13.9 | |
| -4.2733333333333325 | 3 | 2.8266666666666667 | 14.4 | |
| -4.08 | 1.7 | 3.3866666666666663 | 11.4 | |
| -3.5333333333333328 | 2.4 | 3.1933333333333334 | 13.7 | |
| -4.193333333333333 | 2.4 | 3.8800000000000003 | 9.5 | |
| -2.7733333333333334 | -0.4 | 5.379999999999999 | 7.6 | |
| -1.78 | -2 | 5.453333333333333 | 4.2 | |
| -1.62 | -3.3 | 5.320000000000001 | 4.8 | |
| -2.026666666666667 | -4 | 5.28 | 4.7 | |
| -2.0466666666666673 | -1.9 | 4.9 | 4.7 | |
| -1.586666666666667 | -2.1 | 5.733333333333333 | 3.2 | |
| -2.373333333333333 | -4.3 | 4.953333333333333 | 5 | |
| -1.8599999999999997 | -3.8 | 5.386666666666667 | 5.2 | |
| -2.333333333333333 | -6.1 | 5.626666666666667 | 4.8 | |
| -2.146666666666667 | -6.8 | 6.066666666666666 | 4.8 | |
| -2.646666666666667 | -5.9 | 4.72 | 4 | |
| -2.566666666666666 | -5 | 4.366666666666666 | 3.6 | |
| -2.6199999999999997 | 0 | 4.966666666666667 | 9.9 | |
| Feb. | -2.2999999999999994 | -1.6 | 5.92 | 4.7 |
| -1.9133333333333336 | -3.3 | 7.040000000000001 | 1.7 | |
| -1.7800000000000005 | -3.1 | 6.906666666666667 | 0.9 | |
| -0.4400000000000003 | -4.1 | 7.433333333333334 | 2.7 | |
| 0.046666666666666634 | -4.6 | 8.406666666666668 | 1.5 | |
| 0.08666666666666666 | -6.2 | 7.466666666666667 | 2 | |
| -0.039999999999999994 | -6.1 | 7.5600000000000005 | 2.2 | |
| -0.11333333333333354 | -6.8 | 8.18 | 2.4 | |
| 1.0266666666666666 | -5.6 | 8.906666666666666 | 3.9 | |
| 0.35333333333333333 | -4 | 8.373333333333331 | 6 | |
| 0.0866666666666666 | -1.3 | 8.526666666666667 | 7.8 | |
| 0.14666666666666667 | -2.9 | 8.56 | 9.9 | |
| -0.5933333333333333 | -1 | 7.253333333333334 | 12.2 | |
| -0.9800000000000002 | 2.5 | 8.433333333333334 | 9 | |
| -0.4333333333333334 | 1.6 | 8.733333333333333 | 7.3 | |
| -0.0933333333333333 | 0 | 9.306666666666667 | 8.5 | |
| 0.56 | -1.3 | 8.913333333333332 | 8.7 | |
| 0.19333333333333336 | -1.6 | 9.833333333333334 | 11.3 | |
| 0.5333333333333333 | -1.2 | 9.793333333333333 | 13.7 | |
| -0.09333333333333324 | -0.7 | 8.533333333333333 | 15.8 | |
| -0.6733333333333335 | 1.2 | 8.360000000000001 | 17.4 | |
| 0.18000000000000008 | 0.3 | 9.68 | 17.2 | |
| 0.8266666666666665 | 1.4 | 9.053333333333333 | 17 | |
| 0.7266666666666667 | 0.8 | 9.173333333333336 | 18.6 | |
| 1.0533333333333337 | 3.5 | 9.593333333333334 | 18.6 | |
| 1.1066666666666667 | 5.9 | 9.940000000000001 | 17.9 | |
| 1.2600000000000002 | 7.6 | 10.96 | 19.6 | |
| 1.5266666666666666 | 7.7 | 11.846666666666666 | 19.3 | |
| Mar. | 1.0133333333333332 | 9 | 10.726666666666667 | 24.5 |
| 1.0066666666666666 | 7.3 | 8.18 | 14.4 | |
| 0.7999999999999999 | 0.9 | 10 | 6.1 | |
| 0.9199999999999999 | -4.3 | 11.42 | 3.6 | |
| 0.8533333333333334 | -4.3 | 10.72 | 7.6 | |
| 0.6866666666666664 | -3.3 | 10.953333333333337 | 11.1 | |
| 1.2466666666666666 | -1.8 | 12.273333333333333 | 13.9 | |
| 1.7266666666666666 | 0 | 13.613333333333335 | 15.2 | |
| 2.12 | 3.9 | 12.96 | 16.2 | |
| 1.5933333333333333 | 6.1 | 13.586666666666668 | 19.9 | |
| 2.3399999999999994 | 9.6 | 12.493333333333334 | 18.9 | |
| 1.9466666666666665 | 5.8 | 12.52 | 17.6 | |
| 2.1 | 9.4 | 13.06 | 17.3 | |
| 1.8466666666666667 | 8.3 | 12.959999999999999 | 14.8 | |
| 1.9733333333333334 | 8.6 | 13.833333333333334 | 13.4 | |
| 3.346666666666666 | 6.1 | 15.82 | 15.4 | |
| 4.760000000000001 | 8.4 | 16.02 | 12.7 | |
| 4.620000000000001 | 7.7 | 15.393333333333333 | 15.4 | |
| 4.293333333333333 | 8.5 | 14.919999999999998 | 14.7 | |
| 3.186666666666667 | 7.5 | 13.166666666666664 | 12.7 | |
| 3.106666666666666 | 4.4 | 14.666666666666666 | 15.2 | |
| 3.5733333333333333 | 6.1 | 15.48 | 17.4 | |
| 4.873333333333333 | -1 | 15.080000000000002 | 7.5 | |
| 4.8933333333333335 | -2.8 | 14.899999999999999 | 5.5 | |
| 4.713333333333333 | -2.5 | 15.659999999999997 | 8.5 | |
| 4.64 | -2.1 | 16.513333333333335 | 8.6 | |
| 4.246666666666666 | -2 | 15.919999999999996 | 8.3 | |
| 4.133333333333334 | -1.6 | 16.313333333333333 | 7.8 | |
| 5.62 | 3.5 | 16.993333333333332 | 10.9 | |
| 5.713333333333334 | 1.4 | 16.96666666666667 | 16.9 | |
| 5.159999999999999 | 7.1 | 16.34 | 17.5 | |
| Apr. | 4.946666666666666 | 7 | 15.906666666666663 | 18.2 |
| 5.299999999999999 | 7.2 | 16.05333333333333 | 25.8 | |
| 5.720000000000001 | 10 | 16.793333333333333 | 27.8 | |
| 5.093333333333333 | 11.7 | 15.540000000000001 | 19.9 | |
| 5.306666666666667 | 10.2 | 15.486666666666666 | 17.6 | |
| 5.04 | 6.9 | 14.846666666666666 | 23.1 | |
| 4.146666666666667 | 7.8 | 16.360000000000003 | 25.4 | |
| 4.626666666666667 | 10.1 | 16.986666666666668 | 25.1 | |
| 5.666666666666667 | 10.4 | 17.453333333333333 | 22.7 | |
| 6.22 | 10.4 | 18.993333333333332 | 24.4 | |
| 7.406666666666667 | 10 | 19.906666666666663 | 24.1 | |
| 7.380000000000001 | 10.8 | 19.32 | 22.4 | |
| 7.5 | 9.3 | 19.380000000000003 | 14.1 | |
| 7.706666666666666 | 8.1 | 19.493333333333332 | 19.7 | |
| 7.959999999999999 | 4.5 | 19.82 | 20.4 | |
| 8.546666666666665 | 6.2 | 20.34 | 21.6 | |
| 8.98 | 10.2 | 21.36666666666667 | 25 | |
| 9.873333333333333 | 9 | 21.999999999999996 | 24.3 | |
| 9.873333333333333 | 10.7 | 21.993333333333336 | 25.8 | |
| 9.74 | 13.3 | 20.139999999999997 | 25.6 | |
| 9.446666666666667 | 11.9 | 20.37333333333333 | 24 | |
| 9.353333333333333 | 12.8 | 21.046666666666667 | 21.9 | |
| 8.540000000000001 | 11.1 | 19.46 | 18 | |
| 8.086666666666666 | 9.5 | 19.19333333333333 | 16.9 | |
| 7.846666666666667 | 7.4 | 19.206666666666663 | 15.4 | |
| 8.093333333333334 | 5.4 | 19.646666666666665 | 16.7 | |
| 8.126666666666669 | 5.3 | 21.32 | 15.9 | |
| 9.633333333333333 | 3.5 | 21.753333333333337 | 14.4 | |
| 9.68 | 1 | 21.313333333333333 | 15.7 | |
| 9.286666666666665 | 2.2 | 19.853333333333335 | 16.7 | |
| May | 9.499999999999998 | 7 | 20.16 | 21.2 |
| 9.479999999999999 | 6.3 | 20.060000000000002 | 10.7 | |
| 9.213333333333333 | 5 | 18.846666666666668 | 14.4 | |
| 9.086666666666668 | 6.8 | 19.26 | 16.8 | |
| 9.106666666666666 | 6.7 | 21.066666666666666 | 15.1 | |
| 10.586666666666664 | 5.7 | 22.333333333333332 | 17.1 | |
| 10.34 | 5.9 | 22.446666666666662 | 20.5 | |
| 10.913333333333332 | 9.5 | 22.966666666666665 | 21.7 | |
| 11.54 | 11.9 | 22.540000000000003 | 21.6 | |
| 11.120000000000001 | 10.2 | 22.613333333333333 | 17.5 | |
| 11.786666666666665 | 5.4 | 23.15333333333333 | 12.1 | |
| 11.32 | 5 | 22.35333333333333 | 13.3 | |
| 10.700000000000001 | 4.9 | 22.10666666666667 | 18.2 | |
| 10.666666666666668 | 8.4 | 21 | 18.3 | |
| 10.446666666666665 | 9.7 | 21.813333333333333 | 14.6 | |
| 11.139999999999999 | 8.4 | 22.27333333333333 | 16 | |
| 11.606666666666666 | 8.4 | 22.2 | 20.9 | |
| 11.506666666666666 | 22.160000000000004 | |||
| 11.653333333333332 | 23.20666666666667 | |||
| 11.819999999999999 | 22.500000000000004 | |||
| 12.046666666666665 | 23.586666666666666 | |||
| 12.453333333333335 | 24.339999999999996 | |||
| 12.966666666666667 | 24.9 | |||
| 13.213333333333335 | 25.200000000000003 | |||
| 13.599999999999996 | 25.85333333333333 | |||
| 13.886666666666667 | 26.1 | |||
| 13.979999999999999 | 26.400000000000002 | |||
| 14.846666666666668 | 26.386666666666667 | |||
| 14.513333333333334 | 26.106666666666662 | |||
| 14.706666666666669 | 25.839999999999993 | |||
| 14.359999999999996 | 25.200000000000003 | |||
| Jun. | 13.846666666666666 | 24.413333333333334 | ||
| 13.879999999999999 | 24.846666666666668 | |||
| 14.293333333333333 | 24.393333333333334 | |||
| 14.499999999999998 | 26.093333333333337 | |||
| 14.979999999999999 | 26.446666666666665 | |||
| 14.706666666666669 | 26.746666666666666 | |||
| 15.353333333333333 | 27.473333333333336 | |||
| 14.940000000000001 | 27.69333333333333 | |||
| 15.799999999999995 | 27.946666666666665 | |||
| 16.05333333333333 | 27.04666666666667 | |||
| 14.933333333333334 | 25.51333333333333 | |||
| 14.68 | 25.013333333333332 | |||
| 14.466666666666667 | 25.046666666666667 | |||
| 14.186666666666667 | 25.09333333333333 | |||
| 14.633333333333335 | 26.313333333333333 | |||
| 15 | 27.40666666666667 | |||
| 15.32 | 27.1 | |||
| 15 | 27.466666666666665 | |||
| 14.9 | 26.38 | |||
| 14.94 | 26.153333333333332 | |||
| 15.353333333333333 | 26.76 | |||
| 15.44 | 27.19333333333333 | |||
| 15.686666666666667 | 27.77333333333333 | |||
| 15.680000000000003 | 26.833333333333332 | |||
| 15.133333333333335 | 27.099999999999998 | |||
| 15.640000000000002 | 27.653333333333332 | |||
| 15.326666666666666 | 27.553333333333338 | |||
| 15.573333333333332 | 27.493333333333332 | |||
| 15.413333333333334 | 28.02 | |||
| 15.699999999999996 | 28.14666666666666 | |||
| Jul. | 16.24 | 28.779999999999998 | ||
| 16.626666666666665 | 28.03333333333334 | |||
| 15.813333333333333 | 28.459999999999994 | |||
| 16.226666666666667 | 28.37333333333333 | |||
| 16.573333333333334 | 28.126666666666665 | |||
| 16.63333333333333 | 28.513333333333332 | |||
| 16.173333333333332 | 28.453333333333333 | |||
| 16.613333333333333 | 28.773333333333333 | |||
| 16.386666666666667 | 28.593333333333337 | |||
| 16.85333333333333 | 28.613333333333337 | |||
| 16.44 | 28.266666666666662 | |||
| 16.826666666666664 | 27.68666666666667 | |||
| 16.286666666666665 | 27.406666666666663 | |||
| 15.973333333333333 | 28.180000000000003 | |||
| 16.793333333333333 | 29.180000000000003 | |||
| 17.34 | 29.173333333333332 | |||
| 16.94666666666667 | 27.813333333333336 | |||
| 16.23333333333333 | 28.52 | |||
| 17.086666666666666 | 29.21333333333333 | |||
| 16.66 | 28.94 | |||
| 17.259999999999998 | 29.540000000000006 | |||
| 17.27333333333333 | 30.553333333333335 | |||
| 17.773333333333333 | 29.93333333333333 | |||
| 17.526666666666664 | 29.453333333333333 | |||
| 17.380000000000003 | 29.6 | |||
| 17.3 | 29.24666666666667 | |||
| 17.39333333333333 | 28.68666666666667 | |||
| 16.96 | 28.686666666666664 | |||
| 16.333333333333336 | 28.90666666666667 | |||
| 16.806666666666665 | 29.1 | |||
| 16.286666666666665 | 29.453333333333326 | |||
| Aug. | 16.46 | 28.419999999999998 | ||
| 16.499999999999996 | 28.62 | |||
| 16.040000000000003 | 27.866666666666664 | |||
| 15.726666666666665 | 27.913333333333338 | |||
| 16.026666666666664 | 28.839999999999996 | |||
| 16.606666666666666 | 28.619999999999997 | |||
| 16.113333333333333 | 27.69333333333333 | |||
| 16.21333333333333 | 28.50666666666667 | |||
| 16.406666666666663 | 28.69333333333334 | |||
| 16.426666666666666 | 28.466666666666665 | |||
| 16.279999999999998 | 29.06 | |||
| 16.393333333333334 | 29.393333333333327 | |||
| 16.293333333333337 | 29.49333333333333 | |||
| 15.69333333333333 | 27.34 | |||
| 15.313333333333334 | 26.846666666666668 | |||
| 14.639999999999997 | 27.30666666666667 | |||
| 14.486666666666668 | 27.139999999999993 | |||
| 14.886666666666665 | 26.94 | |||
| 15.006666666666666 | 26.23333333333333 | |||
| 14.446666666666665 | 25.7 | |||
| 13.979999999999999 | 24.06 | |||
| 13.566666666666665 | 25.233333333333334 | |||
| 12.666666666666668 | 24.37333333333334 | |||
| 12.759999999999998 | 25.146666666666665 | |||
| 12.666666666666666 | 25.259999999999994 | |||
| 13.126666666666667 | 25.259999999999998 | |||
| 12.546666666666665 | 25.13333333333333 | |||
| 13.433333333333334 | 25.2 | |||
| 13.373333333333335 | 25.02 | |||
| 12.966666666666667 | 25.16 | |||
| 12.906666666666666 | 25.71333333333333 | |||
| Sep. | 13.700000000000001 | 24.939999999999994 | ||
| 13.353333333333332 | 25.086666666666662 | |||
| 13.373333333333333 | 24.45333333333333 | |||
| 12.079999999999997 | 23.126666666666665 | |||
| 12.466666666666667 | 23 | |||
| 11.513333333333334 | 20.773333333333333 | |||
| 9.879999999999999 | 20.42 | |||
| 9.366666666666667 | 20.52 | |||
| 9.506666666666668 | 20.246666666666663 | |||
| 9.813333333333333 | 20.94666666666667 | |||
| 9.953333333333335 | 21.473333333333333 | |||
| 10.94 | 21.086666666666666 | |||
| 9.993333333333332 | 20.64666666666667 | |||
| 10.193333333333332 | 20.740000000000002 | |||
| 9.580000000000002 | 19.993333333333336 | |||
| 8.860000000000001 | 19.066666666666666 | |||
| 8.92 | 18.926666666666666 | |||
| 8.8 | 18.646666666666665 | |||
| 7.946666666666667 | 19.040000000000003 | |||
| 8.273333333333332 | 18.42 | |||
| 8.013333333333334 | 18.546666666666667 | |||
| 7.346666666666667 | 18.066666666666666 | |||
| 7.36 | 17.573333333333334 | |||
| 6.613333333333333 | 17.013333333333332 | |||
| 6.266666666666667 | 15.466666666666669 | |||
| 6.473333333333334 | 16.586666666666666 | |||
| 6.760000000000001 | 17.580000000000002 | |||
| 7.879999999999999 | 17.086666666666666 | |||
| 7.493333333333334 | 17.493333333333332 | |||
| 7.133333333333334 | 17.426666666666666 | |||
| Oct. | 6.739999999999999 | 16.92 | ||
| 6.886666666666667 | 17.053333333333335 | |||
| 7.186666666666668 | 16.526666666666664 | |||
| 6.346666666666666 | 15.966666666666669 | |||
| 5.72 | 15.813333333333333 | |||
| 5.826666666666666 | 17.58 | |||
| 6.253333333333333 | 17.45333333333333 | |||
| 6.666666666666667 | 16.826666666666668 | |||
| 6.786666666666665 | 16.18 | |||
| 5.7 | 16.466666666666665 | |||
| 5.84 | 15.566666666666663 | |||
| 6.04 | 15.72 | |||
| 5.733333333333333 | 15.246666666666666 | |||
| 5.513333333333334 | 14.8 | |||
| 5.413333333333332 | 15.153333333333334 | |||
| 5.213333333333334 | 14.520000000000001 | |||
| 3.713333333333333 | 12.946666666666667 | |||
| 3.3866666666666663 | 12.679999999999998 | |||
| 3.48 | 13.353333333333333 | |||
| 5.12 | 15.066666666666668 | |||
| 5.906666666666667 | 15.159999999999998 | |||
| 5.593333333333334 | 15.479999999999999 | |||
| 4.993333333333333 | 14.733333333333336 | |||
| 4.833333333333333 | 14.3 | |||
| 5.346666666666667 | 13.460000000000003 | |||
| 4.753333333333333 | 13.466666666666667 | |||
| 4.180000000000001 | 12.499999999999998 | |||
| 3.4133333333333336 | 11.653333333333334 | |||
| 2.7 | 11.706666666666667 | |||
| 3.046666666666667 | 12.013333333333332 | |||
| 3.6999999999999997 | 11.68 | |||
| Nov. | 2.9266666666666676 | 10.453333333333331 | ||
| 2.38 | 10.173333333333334 | |||
| 2.2666666666666666 | 9.9 | |||
| 2.0733333333333333 | 9.686666666666667 | |||
| 1.7333333333333332 | 9.406666666666665 | |||
| 1.9666666666666666 | 9.726666666666668 | |||
| 2.9799999999999995 | 9.72 | |||
| 1.66 | 8.126666666666667 | |||
| 1.393333333333333 | 8.066666666666668 | |||
| 0.5399999999999999 | 7.04 | |||
| -0.03333333333333328 | 7.079999999999999 | |||
| 0.15333333333333343 | 6.186666666666667 | |||
| -0.47999999999999987 | 6.480000000000001 | |||
| -0.36666666666666664 | 6.78 | |||
| -0.4866666666666666 | 5.793333333333334 | |||
| -0.9466666666666667 | 4.786666666666667 | |||
| -0.6066666666666666 | 5.406666666666666 | |||
| -0.2333333333333333 | 6.4799999999999995 | |||
| -0.5666666666666667 | 6.346666666666666 | |||
| -1.6 | 5.300000000000001 | |||
| -1.3 | 5.486666666666667 | |||
| -1.2533333333333336 | 5.38 | |||
| -0.6466666666666667 | 5.4 | |||
| -0.6533333333333334 | 5.073333333333333 | |||
| -1.0799999999999996 | 5.3533333333333335 | |||
| -1.1533333333333335 | 4.973333333333334 | |||
| -1.1733333333333333 | 4.7 | |||
| -1.0266666666666666 | 5.426666666666666 | |||
| -0.5866666666666667 | 5.1 | |||
| -1.9533333333333336 | 4.286666666666667 | |||
| Dec. | -1.7666666666666668 | 4.906666666666666 | ||
| -1.4866666666666666 | 4.7266666666666675 | |||
| -0.8933333333333332 | 4.766666666666667 | |||
| -2.093333333333333 | 3.9733333333333336 | |||
| -2.5066666666666664 | 3.48 | |||
| -2.493333333333333 | 3.5799999999999996 | |||
| -2.6333333333333333 | 3.893333333333333 | |||
| -1.9600000000000002 | 4.420000000000001 | |||
| -0.9866666666666669 | 5.033333333333332 | |||
| -0.48666666666666686 | 5.566666666666666 | |||
| 0.30000000000000004 | 6.5600000000000005 | |||
| 0.3600000000000001 | 6.126666666666666 | |||
| 0.1533333333333333 | 5.86 | |||
| -0.9599999999999999 | 4.546666666666667 | |||
| -2.08 | 4.680000000000001 | |||
| -2.86 | 3.3466666666666662 | |||
| -3.58 | 3.033333333333333 |
Yearly Summary 2025
Seasonal Breakdown

Alba Iulia Climate Change InsightsSee how climate patterns are evolving over time. Temperature shifts, rainfall trends, and extreme events—all in one place.

Weather City Ranking GloballyExplore Real time of the world’s hottest & Coldest Cities based on current temperature data.
Frequently Asked Questions
1. What is the hottest month in Alba Iulia historically?
1. What is the hottest month in Alba Iulia historically?
August is historically Alba Iulia's hottest month, with average maximum temperatures around 29°C. During peak heatwave events, the highest recorded temperatures have reached 39°C on 2024-07-16.
2. What is the coldest month in Alba Iulia historically?
2. What is the coldest month in Alba Iulia historically?
January is Alba Iulia's coldest month, with average minimum temperatures around -3°C. The all-time record low of -20°C was recorded on 2015-01-01.
3. What is the average annual rainfall in Alba Iulia over the past 16 years?
3. What is the average annual rainfall in Alba Iulia over the past 16 years?
Alba Iulia's average annual rainfall is approximately 615.8mm, based on records spanning 16 years.
4. How many rainy days does Alba Iulia experience on average per year?
4. How many rainy days does Alba Iulia experience on average per year?
Alba Iulia historically records approximately 176.9 rainy days per year. June has the highest number of rain days at an average of 20.5 days.
5. What is the all-time highest temperature ever recorded in Alba Iulia?
5. What is the all-time highest temperature ever recorded in Alba Iulia?
The all-time highest temperature recorded in Alba Iulia is 39°C on 2024-07-16.
6. What is the all-time lowest temperature ever recorded in Alba Iulia?
6. What is the all-time lowest temperature ever recorded in Alba Iulia?
The all-time lowest temperature recorded in Alba Iulia is -20°C on 2015-01-01.
7. What is the windiest time of year in Alba Iulia historically?
7. What is the windiest time of year in Alba Iulia historically?
Alba Iulia experiences its strongest winds during April. The historic gust record of 36.5 kph was recorded on 2024-04-02.
8. What is the highest and lowest humidity in Alba Iulia during a year?
8. What is the highest and lowest humidity in Alba Iulia during a year?
Usually, Alba Iulia's humidity peaks in January at around 82.3% and drops to its lowest in August at approximately 58.02%.