PM2.5 ✓
The current PM2.5 concentration in United Kingdom is ✓below the recommended limit given by the WHO 24 hrs air quality guidelines value.
STATES | Status | AQI | AQI-US | AQI-IN | PM2.5 | PM10 | Temp | Humid |
---|---|---|---|---|---|---|---|---|
Aberdeen City | GOOD | 31 | 31 | 10 | 8 | 14 | 15 | 68 |
Angus | GOOD | 33 | 33 | 15 | 8 | 15 | 15 | 67 |
Antrim And Newtownabbey | GOOD | 38 | 38 | 28 | 9 | 16 | 19 | 64 |
Ards And North Down | GOOD | 50 | 50 | 28 | 12 | 31 | 17 | 68 |
Armagh,Banbridge And Craigavon | GOOD | 38 | 38 | 30 | 9 | 30 | 18 | 64 |
Belfast | GOOD | 50 | 50 | 34 | 12 | 31 | 16 | 71 |
Bexley | MODERATE | 74 | 74 | 38 | 23 | 35 | 24 | 62 |
Birmingham | MODERATE | 69 | 69 | 34 | 21 | 33 | 20 | 66 |
Bournemouth | MODERATE | 57 | 57 | 43 | 15 | 0 | 25 | 54 |
Brent | GOOD | 39 | 39 | 42 | 0 | 42 | 21 | 64 |
Bristol,City Of | MODERATE | 78 | 78 | 32 | 25 | 32 | 19 | 68 |
Bury | GOOD | 21 | 21 | 23 | 0 | 23 | 24 | 54 |
Caerphilly | MODERATE | 60 | 60 | 33 | 17 | 18 | 18 | 72 |
Camden | MODERATE | 66 | 66 | 33 | 19 | 24 | 24 | 57 |
Cardiff | MODERATE | 75 | 75 | 41 | 24 | 36 | 18 | 71 |
Central Bedfordshire | GOOD | 50 | 50 | 28 | 12 | 28 | 19 | 73 |
Clackmannanshire | GOOD | 33 | 33 | 14 | 8 | 12 | 12 | 82 |
Cornwall | MODERATE | 70 | 70 | 38 | 21 | 33 | 17 | 88 |
Coventry | MODERATE | 70 | 70 | 34 | 21 | 32 | 17 | 72 |
Croydon | MODERATE | 61 | 61 | 28 | 17 | 0 | 26 | 48 |
Derbyshire | GOOD | 42 | 42 | 26 | 9 | 22 | 19 | 67 |
Derry And Strabane | GOOD | 48 | 48 | 34 | 12 | 12 | 18 | 70 |
Devon | MODERATE | 57 | 57 | 25 | 15 | 25 | 20 | 73 |
Dorset | MODERATE | 57 | 57 | 33 | 15 | 0 | 25 | 54 |
Dundee City | GOOD | 30 | 30 | 12 | 7 | 12 | 14 | 71 |
Ealing | MODERATE | 55 | 55 | 29 | 14 | 29 | 22 | 59 |
East Ayrshire | GOOD | 42 | 42 | 16 | 10 | 17 | 19 | 60 |
East Dunbartonshire | GOOD | 36 | 36 | 20 | 9 | 16 | 17 | 59 |
East Lothian | MODERATE | 55 | 55 | 23 | 14 | 17 | 14 | 82 |
East Renfrewshire | GOOD | 33 | 33 | 14 | 8 | 14 | 15 | 67 |
Edinburgh, City of | GOOD | 38 | 38 | 27 | 9 | 15 | 14 | 77 |
Edinburgh,City Of | GOOD | 34 | 34 | 20 | 8 | 18 | 13 | 80 |
Essex | MODERATE | 78 | 78 | 42 | 25 | 25 | 22 | 65 |
Falkirk | GOOD | 30 | 30 | 16 | 7 | 13 | 14 | 80 |
Fife | GOOD | 36 | 36 | 14 | 8 | 14 | 14 | 77 |
Gateshead | GOOD | 46 | 46 | 31 | 11 | 16 | 14 | 77 |
Glasgow City | GOOD | 41 | 41 | 26 | 10 | 16 | 17 | 61 |
Greenwich | GOOD | 50 | 50 | 29 | 14 | 28 | 22 | 67 |
Hampshire | MODERATE | 52 | 52 | 22 | 13 | 18 | 21 | 64 |
Haringey | MODERATE | 55 | 55 | 23 | 14 | 27 | 24 | 54 |
Harrow | MODERATE | 68 | 68 | 34 | 20 | 29 | 21 | 64 |
Highland | GOOD | 50 | 50 | 19 | 12 | 17 | 15 | 77 |
Hillingdon | MODERATE | 56 | 56 | 29 | 15 | 28 | 26 | 48 |
Inverclyde | GOOD | 40 | 40 | 15 | 9 | 15 | 16 | 63 |
Kent | MODERATE | 95 | 95 | 55 | 33 | 45 | 22 | 65 |
Kingston Upon Hull,City Of | MODERATE | 53 | 53 | 38 | 12 | 21 | 22 | 65 |
Knowsley | MODERATE | 70 | 70 | 35 | 21 | 27 | 21 | 60 |
Lambeth | MODERATE | 61 | 61 | 28 | 17 | 30 | 21 | 64 |
Lancashire | GOOD | 42 | 42 | 35 | 10 | 19 | 24 | 47 |
Leeds | GOOD | 42 | 42 | 17 | 10 | 16 | 17 | 68 |
Leicester | MODERATE | 61 | 61 | 30 | 17 | 23 | 16 | 77 |
Lewisham | MODERATE | 60 | 60 | 42 | 17 | 40 | 22 | 64 |
Lisburn And Castlereagh | GOOD | 38 | 38 | 33 | 9 | 16 | 17 | 68 |
London,City Of | MODERATE | 68 | 68 | 34 | 20 | 33 | 24 | 60 |
Manchester | MODERATE | 55 | 55 | 27 | 14 | 25 | 22 | 59 |
Medway | MODERATE | 66 | 66 | 42 | 19 | 42 | 22 | 65 |
Merton | MODERATE | 63 | 63 | 30 | 18 | 28 | 23 | 65 |
Midlothian | GOOD | 38 | 38 | 33 | 9 | 18 | 14 | 82 |
Monmouthshire | MODERATE | 57 | 57 | 25 | 15 | 21 | 22 | 62 |
Neath Port Talbot | MODERATE | 63 | 63 | 41 | 18 | 36 | 17 | 75 |
Newham | MODERATE | 57 | 57 | 25 | 15 | 23 | 23 | 65 |
Newport | MODERATE | 61 | 61 | 28 | 17 | 25 | 18 | 68 |
Norfolk | MODERATE | 53 | 53 | 27 | 13 | 21 | 22 | 61 |
North Ayrshire | GOOD | 38 | 38 | 14 | 9 | 14 | 18 | 60 |
North Lanarkshire | GOOD | 42 | 42 | 24 | 10 | 24 | 18 | 60 |
Northamptonshire | MODERATE | 70 | 70 | 35 | 21 | 27 | 21 | 69 |
Nottingham | MODERATE | 66 | 66 | 32 | 19 | 31 | 18 | 68 |
Oxfordshire | MODERATE | 57 | 57 | 29 | 15 | 22 | 20 | 68 |
Pembrokeshire | MODERATE | 59 | 59 | 32 | 16 | 22 | 19 | 73 |
Perth And Kinross | GOOD | 44 | 44 | 26 | 10 | 26 | 14 | 70 |
Plymouth | MODERATE | 63 | 63 | 43 | 18 | 28 | 17 | 90 |
Portsmouth | MODERATE | 57 | 57 | 33 | 15 | 25 | 21 | 64 |
Reading | MODERATE | 59 | 59 | 32 | 16 | 27 | 24 | 65 |
Redbridge | GOOD | 36 | 36 | 28 | 6 | 28 | 22 | 65 |
Redcar And Cleveland | MODERATE | 57 | 57 | 31 | 15 | 31 | 16 | 72 |
Renfrewshire | MODERATE | 53 | 53 | 32 | 13 | 32 | 17 | 59 |
Richmond Upon Thames | MODERATE | 54 | 54 | 30 | 14 | 30 | 23 | 56 |
Salford | GOOD | 50 | 50 | 21 | 12 | 24 | 20 | 60 |
Sheffield | GOOD | 50 | 50 | 24 | 12 | 22 | 18 | 70 |
South Ayrshire | GOOD | 42 | 42 | 27 | 10 | 17 | 19 | 60 |
South Lanarkshire | GOOD | 37 | 37 | 19 | 9 | 16 | 17 | 61 |
Southampton | MODERATE | 57 | 57 | 28 | 15 | 24 | 21 | 64 |
Southend On Sea | MODERATE | 76 | 76 | 40 | 24 | 35 | 21 | 64 |
Stirling | GOOD | 38 | 38 | 15 | 9 | 15 | 14 | 82 |
Stockport | GOOD | 26 | 26 | 28 | 0 | 28 | 22 | 57 |
Stockton On Tees | GOOD | 44 | 44 | 30 | 10 | 30 | 16 | 75 |
Stoke On Trent | MODERATE | 63 | 63 | 37 | 18 | 29 | 20 | 64 |
Sunderland | GOOD | 33 | 33 | 27 | 8 | 12 | 16 | 72 |
Swansea | MODERATE | 60 | 60 | 33 | 16 | 21 | 19 | 68 |
Thurrock | MODERATE | 71 | 71 | 36 | 21 | 32 | 22 | 67 |
Tower Hamlets | MODERATE | 66 | 66 | 32 | 19 | 25 | 24 | 54 |
Waltham Forest | MODERATE | 57 | 57 | 25 | 15 | 29 | 25 | 57 |
Warrington | GOOD | 39 | 39 | 29 | 9 | 21 | 22 | 59 |
Warwickshire | MODERATE | 59 | 59 | 35 | 16 | 24 | 18 | 70 |
West Dunbartonshire | GOOD | 38 | 38 | 17 | 9 | 17 | 17 | 59 |
West Lothian | GOOD | 33 | 33 | 13 | 8 | 10 | 12 | 82 |
West Sussex | MODERATE | 53 | 53 | 32 | 12 | 14 | 27 | 51 |
Wigan | MODERATE | 55 | 55 | 41 | 14 | 41 | 16 | 72 |
Wirral | MODERATE | 63 | 63 | 36 | 18 | 25 | 21 | 60 |
Wrexham | MODERATE | 57 | 57 | 33 | 15 | 22 | 20 | 64 |
York | GOOD | 50 | 50 | 24 | 12 | 18 | 17 | 70 |
Best
Oct 1, 2020
Worst
Oct 1, 2020
0
Explore an insightful air pollution data for last 24 hrs, 7 days & 1 month
Some facts about air pollution level in United Kingdom and what quality of air you breathe in your region.
The real-time air quality in United Kingdom is 28 GOOD AQI now. This was last updated 38 minutes ago .
The current concentration of PM2.5 in United Kingdom is 12 (µg/m³). The World Health Organisation (WHO) recommends 15 µg/m³ as the threshold concentration of PM2.5 for 24 hrs mean. Currently, the concentration is 0.48 times the recommended limit.
Generally, the air quality at United Kingdom starts deteriorating in late October. The winters are the worst-hit season in terms of air pollution.
You should wear a good N95 mask when you go outdoor in United Kingdom until the AQI is improving upto moderate range.
Office going people should avoid personal vehicles and use public transportations or carpooling.
(i) The primary causes of outdoor air pollution are solid, liquid particles called aerosols & gase from vehicles emissions, construction activities, factories, burning stubble & fossil fuels and wildfire, etc.
(ii) Main causes of indoor air pollution are harmful gases from cooking fuels (such as wood, crop wastes, charcoal, coal and dung), damp, mould smoke, chemicals from cleaning materials, etc.
Indoor air pollution in United Kingdom is as dangerous as outdoor pollution, because the air pollutants come inside the houses or buildings through doors, windows and ventilation.
In United Kingdom, you must use an air purifier or fresh air machine at home or office indoor and close all the doors, windows and ventilations when the outdoor air quality index (aqi) in United Kingdom is very high. Proper ventilation is highly recommended only when outdoor air quality is improving and moderate AQI range.
Find out Prana Air's air quality monitors & solutions to fight air pollution in your city.