New Delhi Air Quality Index (AQI) | India

Real-time PM2.5, PM10 air pollution level Delhi

Last Updated: 27 Jul 2024, 07:05am

New Delhi POOR aqi boy New Delhi POOR aqi boy New Delhi POOR aqi boy

Most Polluted Cities in India

Least Polluted Cities in India


Comparative Exposure with New Delhi

24 hrs avg AQI

New Delhi

India

Major Air Pollutants in New Delhi

live rank icon
Carbon mono oxide icon
635 (CO)
New Delhi nitrogen dioxide no2 icon
10 (NO2)

PM2.5 2.5X

The current PM2.5 concentration in New Delhi is 2.5 times above the recommended limit given by the WHO 24 hrs air quality guidelines value.

New Delhi - Locations Air Pollution Level

LOCATIONS Status AQI-US AQI-IN PM2.5 PM10 Temp Humid
ITI Shahdra POOR 149 105 55 107 32 63
Loni POOR 162 156 77 103 32 63
Pooth Khurd POOR 124 89 45 89 34 58
Ihbas GOOD 17 11 0 0 33 59
ITI Jahangirpuri POOR 110 102 41 106 33 58
Narela POOR 142 121 52 131 33 58
Mother Dairy Plant MODERATE 91 73 31 73 32 63
Sonia Vihar Water Treatment Plant Djb MODERATE 88 66 29 66 33 60
Alipur POOR 122 99 44 99 32 63
Punjabi Bagh MODERATE 89 71 30 71 33 58
Sri Auribindo Margta MODERATE 78 71 25 71 33 60
Shaheed Sukhdev College Of Business Studies POOR 129 109 47 113 34 58
Delhi Institute Of Tool Engineering POOR 110 102 41 106 33 58
Jawaharlal Nehru Stadium MODERATE 84 47 28 88 33 60
Satyawati College POOR 119 79 43 79 33 60
Mandir Marg MODERATE 67 87 12 87 33 60
Mundka POOR 115 143 41 165 33 58
RK Puram MODERATE 93 60 32 61 32 62
Pusa MODERATE 93 83 32 83 33 60
Anand Vihar MODERATE 88 59 30 56 32 62
PGDAV College MODERATE 82 67 27 67 33 60
Major Dhyan Chand National Stadium MODERATE 89 69 30 69 33 60
Lajpat Nagar MODERATE 78 56 25 56 33 60
Prashant Vihar POOR 156 172 66 208 34 58
Saket Block C MODERATE 82 53 27 53 33 60
Embassy of Belgium MODERATE 70 53 21 53 33 60
LIC Colony POOR 122 127 44 141 33 58
Sir Edmund Hillary Marg MODERATE 72 57 22 57 33 60
Shastri Nagar POOR 154 160 62 190 33 60
Uttam Nagar POOR 110 107 39 111 33 60
Ashok Vihar Phase 1 POOR 160 183 72 224 33 58
Rohini Sector 7 POOR 161 193 74 240 33 58
Hari Nagar POOR 102 102 36 103 33 58
Vasundhara Enclave MODERATE 80 58 26 58 32 63
Golf Links MODERATE 76 52 24 52 33 60
Punjabi Bagh Block D POOR 129 129 47 143 33 58
Anand Lok MODERATE 74 52 23 52 33 60
Ashok Vihar Phase 3 POOR 151 137 56 156 33 60
Green Park MODERATE 78 47 25 47 33 60
Defence Colony MODERATE 74 52 23 52 33 60
Karol Bagh MODERATE 95 109 33 114 33 60
Kalkaji MODERATE 87 66 29 66 32 63
HT House MODERATE 70 66 21 66 33 60
Okhla Phase II MODERATE 89 65 30 65 32 63
Katwaria Sarai MODERATE 78 54 25 54 33 60
Ramesh Park MODERATE 84 66 28 66 32 63
Chanakya Puri MODERATE 78 47 25 47 33 60
Rohini Sector 30 POOR 151 131 56 147 34 58
Anand Parbat POOR 112 115 40 123 33 60
Kohat Enclave POOR 165 230 83 280 33 58
Greater Kailash II MODERATE 84 63 28 63 32 63
Mori Gate POOR 105 111 37 117 33 60
Shalimar Bagh POOR 172 248 87 298 33 58
Panchsheel Vihar MODERATE 78 53 25 53 33 60
Mukherjee Nagar POOR 115 95 41 95 33 60
Rohini Sector 24 POOR 151 139 56 159 34 58
Dwarka Sector 10 POOR 107 101 38 102 33 60
Model Town POOR 156 163 65 194 33 60
Ghazipur MODERATE 78 60 25 60 32 63
Rohini Sector 15 POOR 153 152 59 178 34 58
Ashok Vihar Phase 4 POOR 147 130 54 145 33 58
Janakpuri POOR 107 108 38 112 33 58
Shahdara MODERATE 99 71 35 71 32 63
Wazirpur POOR 175 254 88 304 33 58
Malviya Nagar MODERATE 78 56 25 56 33 60
Rajinder Nagar MODERATE 78 90 25 90 33 60
GTB Nagar POOR 105 73 37 73 32 63
Raghubir Nagar POOR 102 101 36 101 33 58
Civil Lines POOR 117 122 42 133 33 60
New Friends Colony MODERATE 84 63 28 63 33 60
Sheikh Sarai MODERATE 76 50 24 50 33 60
Naraina Industrial Area MODERATE 93 91 32 91 33 60
Inderlok POOR 134 130 49 145 33 60
Jangpura MODERATE 70 46 21 46 33 60
Vasant Kunj MODERATE 78 56 25 56 33 60
Dwarka Sector 11 POOR 105 99 37 99 33 60
Greater Kailash MODERATE 84 62 28 62 32 63
Ashok Vihar Phase 2 POOR 161 190 75 235 33 58
Hastsal POOR 107 110 38 115 33 58
Delhi Cantt MODERATE 78 47 25 47 33 60
Diplomatic Enclave MODERATE 72 49 22 49 33 60
Bawana Industrial Area POOR 142 115 52 123 34 58
Gulmohar Park Block B MODERATE 74 47 23 47 33 60
Hauz Khas MODERATE 74 47 23 47 33 60
I P Extension MODERATE 78 60 25 60 32 63
Niti Marg MODERATE 72 49 22 49 33 60
Bali Nagar POOR 102 100 36 100 33 58
Sukhdev Vihar MODERATE 84 62 28 62 32 63
Delhi Gymkhana Club MODERATE 72 46 22 46 33 60
Paschim Vihar POOR 102 100 36 100 33 58
Dwarka Sector 6 MODERATE 95 90 33 90 33 60
Saket MODERATE 78 51 25 51 33 60
Dwarka Sector 23 POOR 112 103 40 104 33 60
Safdarjung Enclave MODERATE 82 45 27 43 33 60
Darya Ganj MODERATE 84 79 28 79 33 60
Deepali POOR 156 173 65 210 33 58
Dwarka Sector 12 MODERATE 95 90 33 90 33 60
Dwarka Sector 7 POOR 107 101 38 101 33 60
Bhalswa Landfill POOR 153 156 59 184 32 63
Dwarka Sector 5 MODERATE 97 93 34 93 33 60
Dwarka Sector 18B MODERATE 91 86 31 86 33 60
Dwarka Sector 3 MODERATE 89 85 30 85 33 60
Mayur Vihar MODERATE 80 61 26 61 32 63
Vasant Vihar MODERATE 80 46 26 46 33 60
Sukhdev Vihar DDA Flats MODERATE 84 60 28 60 32 63
Kashmiri Gate ISBT MODERATE 99 110 35 115 33 60
New Sarup Nagar POOR 144 137 53 156 33 58
Mustafabad MODERATE 87 62 29 62 32 63
Siddhartha Enclave MODERATE 76 56 24 56 33 60
Hazrat Nizamuddin MODERATE 70 44 21 44 33 60
Connaught Place MODERATE 68 70 20 70 33 60
East Patel Nagar MODERATE 89 94 30 94 33 60
Saraswati Marg POOR 151 141 56 162 34 58
Loni Dehat MODERATE 87 63 29 63 32 63
Surya Nagar MODERATE 99 74 35 74 32 63
Rohini Sector 10 POOR 139 129 51 143 34 58
Rohini Sector 5 POOR 152 149 57 173 34 58
RK Puram North Block MODERATE 84 47 28 41 33 60

Weather Conditions in New Delhi

live icon
What are the weather and climatic conditions in New Delhi?
weather icon
Temperature icon
˚C | ˚F

Local Time

|


Sunrise
Sunset
06:26 AM
06:26 PM
Wind Speed Icon

Wind speed

33 km/h

UV Index Icon

UV Index

16

Pressure Icon

Pressure

800 mb


Health Advice For New Delhi

icon
How to protect yourself from air pollution around New Delhi, India?
wear mask icon

Wear Mask

Required
stay indoors icon

Stay Indoor

Required
shut openings icon cross

Windows

Keep Close
use a purifier icon

Use Purifier

Required
family icon cross

Family

Allow Outdoor

New Delhi Air Quality Forecast



Day

AQI

Weather


Temp.


Today

134

AQI

1st day weather condition icon


Friday

134

AQI

2nd day weather condition icon


Saturday

134

AQI

3rd day weather condition icon


Sunday

134

AQI

4th day weather condition icon


Monday

134

AQI

5th day weather condition icon


Tuesday

134

AQI

6th day weather condition icon


Wednesday

134

AQI

7th day weather condition icon



New Delhi

AQI Calendar

0-50
Good
51-100
Moderate
101-200
Poor
201-300
Unhealthy
301-400
Severe
401-500
Hazardous

Most Polluted Cities in India

Least Polluted Cities in India


Comparative Exposure with New Delhi

24 hrs avg AQI

New Delhi

Delhi

India



FAQs of New Delhi Air Quality Index

(Frequently Asked Questions)


Quick answers to some commonly asked questions about the air pollution of New Delhi.


The real-time air quality in New Delhi is 92 (POOR) AQI now. This was last updated 9 minutes ago .

The current concentration of PM2.5 in New Delhi is 37 (µg/m³). The World Health Organisation (WHO) recommends 15 µg/m³ as the threshold concentration of PM2.5 for 24 hrs mean. Currently, the concentration is 1.48 times the recommended limit.

Generally, the air quality at New Delhi starts deteriorating in late October. The winters are the worst-hit season in terms of air pollution.

You should wear a good N95 mask when you go outdoor in New Delhi until the AQI is improving upto moderate range.

Office going people should avoid personal vehicles and use public transportations or carpooling.

(i) The primary causes of outdoor air pollution are solid, liquid particles called aerosols & gase from vehicles emissions, construction activities, factories, burning stubble & fossil fuels and wildfire, etc.


(ii) Main causes of indoor air pollution are harmful gases from cooking fuels (such as wood, crop wastes, charcoal, coal and dung), damp, mould smoke, chemicals from cleaning materials, etc.

Indoor air pollution in New Delhi is as dangerous as outdoor pollution, because the air pollutants come inside the houses or buildings through doors, windows and ventilation.

In New Delhi , you must use an air purifier or fresh air machine at home or office indoor and close all the doors, windows and ventilations when the outdoor air quality index (aqi) in New Delhi is very high. Proper ventilation is highly recommended only when outdoor air quality is improving and moderate AQI range.




World's Most Polluted Cities & Countries AQI Ranking

Real-time top most polluted cities, and monthly & annual historic AQI ranking of cities & countries

prana air cair+ indoor air quality monitor for New Delhi

New Delhi

· · ·

my Btn


Keep a track of New Delhi air pollution
level on “AQI Air Quality App

Know what you breathe and the quality of air in your city and nearby locations. Real-time AQI, map, weather & fire data, health advice with insightful & anlytical dasbboards.

aqi air quality mobile app for New Delhi
New Delhi background image
Get In Touch